Menu

Vacation

Vacation

Taking time to rest and reenergize is an important part of your overall well-being, and the Company provides you with vacation time to do so.

The rate at which you accrue vacation is based on your years of service. When you have a service anniversary that moves you up an accrual level, your vacation accrual rate will be adjusted.

Vacation Earnings
Hours Accrued per Month
Years of Service 37.5 hrs/week 40 hrs/week Cumulative Days/Year
0-1 year 6.26 6.68 10
1-2 years 6.88 7.34 11
2-3 years 7.50 8.00 12
3-4 years 8.14 8.68 13
4-5 years 8.76 9.34 14
5-6 years 9.38 10.00 15
6-7 years 10.00 10.68 16
7-8 years 10.64 11.34 17
8-9 years 11.26 12.00 18
9-10 years 11.88 12.68 19
10-12 years 12.50 13.34 20
12-14 years 13.14 14.00 21
14-16 years 13.76 14.68 22
16-18 years 14.38 15.34 23
18-20 years 15.00 16.00 24
20+ years 15.64 16.68 25

  

For more information

View the vacation policy on the Benefits section of the Company Intranet